| CROFT | ||
| Ann Carrington | born 7 Oct 1987 | |
| Edward Stockton | ||
| Edward Stockton III | born 12 Sep 1942 | |
| Edward Stockton IV | born 3 Jan 1969 | |
| Edward Stockton Jr. | born 18 Mar 1916 | |
| Edward Stocton V | born 29 Sep 1999 | |
| Francez Gabrey | born 2 May 1970 | |
| Irene Weston | born 7 Dec 1943 | |
| John Cox | born 12 Jun 1987 | |
| Lawrence Mcmahon | born 16 Feb 1946 | |
| Lee Sadler | born 24 Aug 1982 | |
| Marshall St. Julien | born 22 Aug 1979 | |
| Mary Gaillard | born 13 Aug 1957 | |
| Sarah Adeline | born 19 Mar 1998 | |
| Sarah Croswell | born 26 Mar 1955 | died 11 Aug 1993 |
| Stevenson Weston | born 27 Jul 1952 | |
| Susan Lewis | born 11 Oct 1972 | |
| Tucker Crosswell | born 28 Jul 1982 | |
| CROFT JR. | ||
| Lawrence Mcmahon | born 23 Jan 1976 | |
| Stevenson Weston | born 15 Apr 1984 | |
| CROOM | ||
| William Gen. | ||
| CROSSWELL | ||
| Mary Sadler | ||
| CULLEN | ||
| Anne | ||
| Anne | born Bef 6 Jun 1625 | |
| Christian | ||
| Jane | born Bef 4 Dec 1614 | |
| John | ||
| Luke | born Bef 11 May 1629 | |
| Martha | born 1 May 1663 | |
| Mary | born 1658 | |
| Nicholas | born Bef 21 May 1627 | |
| Richard | ||
| Richard | born Bef 8 Aug 1613 | |
| Sarah | ||
| Thomas | born Bef 9 Mar 1616 | died Abt 1689 |
| Thomas Sr. | born Abt 1590 | died 1653 |
| Thomas, Jr. | ||
| CUMMINGS | ||
| Christanna Easter | born 29 Apr 1849 | died 12 Aug 1866 |
| CUNNINGHAM | ||
| Louisa | ||
| CURRER | ||
| Child | born Abt 1681 | |
| John | ||
| John | died Abt 1681 | |
| Sarah | born Abt 1680 | |
| CURRY | ||
| Phillipa | ||
| CURTIS | ||
| Anna | ||
| Anna | chr. 1 Sep 1679 | |
| Benjamin | born 30 Sep 1652 | died Abt 1733 |
| Bethia | chr. 17 May 1695-1696 | |
| David | born 1682 | |
| Dinah | ||
| Ebenezer | chr. 1 Aug 1699 | died 1699 |
| Eliazur | chr. 30 Jul 1699 | died Oct 1699 |
| Eliphalet | chr. 1 Aug 1699 | |
| Elizabeth | born 2 May 1647 | |
| Elizabeth | chr. 17 Jan 1677 | |
| Ephraim | chr. 31 Dec 1684 | |
| Eunice Judson | born Jul 1747 | died Nov 1776 |
| Hannah | born 2 Feb 1655 | died 1728 |
| Hester | chr. 10 Feb 1706 | |
| Israel | born 3 Apr 1644 | died 28 Oct 1704 |
| Jeremiah Judson | chr. 4 Apr 1716 | died 4 Sep 1782 |
| John | born 26 Feb 1615 | died 2 Dec 1707 |
| John | chr. 15 Sep 1577 | died 1639 |
| John | born Abt 1506 | |
| John | born Abt 1480 | |
| John | born 15 Feb 1680 | |
| John | born 14 Oct 1642 | died 17 Sep 1704 |
| Joseph | born Abt 1650 | died Abt 1742 |
| Joseph | chr. 1 Nov 1687 | |
| Josiah | chr. 31 Mar 1691 | |
| Martha | died Bef 1733 | |
| Mary | chr. 1691 | |
| Mrs_agnes | born Abt 1540 | died After 9 Jul 1585 |
| Nathan | born 21 Feb 1689 | |
| Phebe (Sarah) | born Abt 1694 | |
| Ruth | born 11 Jan 1683 | died 23 Apr 1721 |
| Thomas | born 14 Jan 1648 | died Abt 1736 |
| William | born Abt 1549 | died 17 May 1585 |
| CUSHMAN | ||
| Anna Elizabeth | born 8 Apr 1984 | |
| Christopher Weston | born 26 Sep 1981 | |
| George Mark | born 15 Mar 1954 | |
| Rebecca Corinne | born 1 May 1980 | |
| DAFOE | ||
| Deborah | ||
| DANIEL | ||
| Alma | ||
| DAVENPORT | ||
| Caroline A. | born Abt 1838 | |
| DAVIDS | ||
| Jannet | born Abt 1699 | |
| DAVIS | ||
| Richard Jr. | ||
| DAWSON | ||
| Louise | born 21 May 1920 | |
| DE BERNIERE | ||
| Charlotte | ||
| DE CHEDELL | ||
| Janet / Johanne | born Abt 1409 | |
| Thomas | born Abt 1383 | |
| DE DUTTON | ||
| Hugh Lord Dutton | born Abt 1251 | died 1294 |
| Hugh Lord Of Dutton | born 8 Dec 1276 | died 1326 |
| Hugh Lord Of Dutton | born Abt 1128 | died After 1151 |
| Thomas Lord Dutton | born Abt 1214 | died 1272 |
| DE HOLAND | ||
| Joan/Jane | born 1290 | died After 1347 |
| R Sir Knight | born Abt 1253 | |
| DE LA MONTAGNE | ||
| Eva | born 1686 | |
| DE MASSEY | ||
| Isabell | born Abt 1155 | |
| DE PULFORD | ||
| Tibota | born Abt 1318 | |
| DE PUY | ||
| Susanna | chr. 9 Jan 1698 | |
| DE RISLEY | ||
| Margaret | born Abt 1254 | died Bef 1275 |
| DE SALMESBURY | ||
| Elizabeth | born 1256 | |
| DE ST. SAUVEUR | ||
| Neil II | born Abt 1000 | |
| DE STANDON | ||
| Vivian | born 1250 | |
| DE VERNON | ||
| Petronell | born 1383 | died After 1431 |
| DE_BOOTHES | ||
| Adam | born Abt 1249 | |
| John | born Abt 1329 | |
| Mrs. Adam | born Abt 1251 | |
| Mrs. Thomas | ||
| Sir_thomas | born Abt 1355 | |
| Thomas | born Abt 1303 | |
| William | born Abt 1275 | |
| DE_SIVYNNERTON | ||
| Maud | born Abt 1377 | |
| DE_WORSLEY | ||
| Ellen | born Abt 1359 | |
| Workesley Thomas | born Abt 1333 | |
| DELAMAR (DAWSON) | ||
| Ann | ||
| DELANGE | ||
| Jannetje | ||
| DEMING | ||
| Elizabeth | born 1595 | died 28 Jul 1683 |
| DENNIE | ||
| Abigail | chr. Apr 1733 | |
| Albert | born Abt 1668 | died 13 May 1708 |
| Albert | chr. 4 Mar 1716 | |
| Annabel | chr. 30 Nov 1701 | |
| Elizabeth | ||
| Grizzel | chr. 28 Feb 1696 | |
| Grizzel | chr. 18 Feb 1720 | |
| James | chr. 14 Mar 1702 | |
| John | born 7 Oct 1694 | |
| Margaret | chr. 30 Apr 1696 | |
| Mary | born 1 Dec 1717 | died Nov 1779 |
| Sarah | chr. 2 May 1725 | |
| Thomas | chr. 5 May 1728 | |
| William | chr. 23 Oct 1726 | |
| DENSBAUGH | ||
| Elizabeth | ||
| DEPREE | ||
| Pieternelletie | ||
| DEPUY | ||
| _benjamin | ||
| _susannah | chr. 7 Apr 1669 | |
| Aaron | born 1664 | |
| Antje | chr. 1747 | |
| Benjamin | born 1695 | |
| Catarina | born 1690 | |
| Catharina | born 1701 | |
| Cathrina | born 1684 | |
| Catrina | chr. 13 Feb 1737 | |
| Child | ||
| Cornelis | born 1688 | |
| Cornelis | chr. 1740-1745 | |
| Daniel | chr. 8 Jun 1746 | |
| Efraim | chr. 8 Feb 1730 | |
| Elis | chr. 28 Oct 1733 | |
| Jacob | chr. 1748 | |
| Jacob | chr. 1759 | |
| Jacob | born 22 Oct 1790 | |
| Jacobus | born 1703 | died 18 Dec 1757 |
| Jacobus | chr. 1754 | |
| Jacobus | born 1782 | |
| Jacobus Jr | born 6 Nov 1726 | died 15 Sep 1764 |
| Johannes | born Abt 1705 | |
| John | chr. 1656 | |
| John_(Jan) | born 1656 | |
| Joseph | chr. 1749 | |
| Joseph | born 1663 | |
| Magdalena | born 1686 | |
| Magdalena | born Abt 1667 | |
| Maria | chr. 28 Jul 1728 | |
| Mary D | ||
| Marytjen | born 1681 | |
| Moses | chr. 20 Apr 1735 | |
| Moses | chr. 1758 | |
| Moses I | born 1657 | died 1754 |
| Moses Jr | born 1691 | died 1769 |
| Nicholas | born Abt 1630 | died 14 Jul 1691 |
| Nicholas | chr. 11 Jul 1660 | |
| Nicolaus | born 1682 | |
| Paelles | chr. 11 Aug 1675 | |
| Paulus | born 1675 | |
| Rachel | born 1783 | |
| Sarah | born 1785 | died 5 Sep 1857 |
| Sarah | chr. 1751 | |
| Sarah | chr. 1761 | |
| Simeon | born 2 Jan 1757 | died 26 Jun 1837 |
| Susanna | chr. 12 Nov 1738 | |
| Susanna | born 1669 | |
| DEVOS | ||
| Catherine | died 13 Jul 1705 | |
| DEWITT | ||
| A. B. Dr. | ||
| Eyke | ||
| Maria H | born 23 May 1800 | |
| DEYO | ||
| Christian | died Abt 1687 | |
| Maria | born Abt 1653 | died 27 Mar 1741 |
| Wyntje | ||
| DIES | ||
| Catharine | ||
| DIETRICH | ||
| Rebecca | born 1866 | died 1912 |
| DIVELEY | ||
| Virginia | born 31 Mar 1951 | |
| DOIDGE | ||
| Adela | born 25 Jul 1859 | died 7 Feb 1868 |
| Alfred | born 16 Mar 1853 | |
| Alice | chr. 4 Nov 1672 | |
| Amy Berniece | born 25 Sep 1905 | |
| Ann | born 15 May 1825 | |
| Annie Laureth | born 2 Aug 1879 | died 27 Sep 1956 |
| Charles | born 7 Apr 1862 | |
| Dionysis | born 21 Nov 1819 | |
| Dunesia | chr. 30 Jul 1637 | |
| Dyonisia | chr. 4 Dec 1768 | |
| Dyonisia | chr. 10 Dec 1704 | |
| Earl Ross | born 19 Oct 1894 | died 8 Jul 1982 |
| Edward | born 21 Oct 1855 | died 10 Apr 1930 |
| Edward Earl | born 30 Sep 1928 | |
| Elizabeth | born 5 Jan 1823 | |
| Elizabeth | chr. 13 Mar 1774 | |
| Elizabeth | chr. 7 Feb 1702 | |
| Elizabeth | chr. 24 Dec 1677 | |
| Henry | born 26 Jun 1846 | |
| James | born 10 May 1858 | |
| John | born 28 Jul 1812 | died 30 Oct 1887 |
| John | born Abt 1888 | died Abt 1909 |
| John | born 24 Feb 1838 | |
| John | chr. 8 Mar 1767 | |
| John | chr. 21 Feb 1712 | |
| John | born 15 Oct 1643 | |
| Kenneth Adelbert | born 20 Apr 1899 | died 11 Nov 1902 |
| Mary | born 25 May 1817 | |
| Mary | chr. 11 May 1765 | |
| Mary | born 31 Oct 1711 | |
| Mary Ann | born 24 Mar 1850 | |
| Milton Arnold | ||
| Minnie Dora | born 26 Feb 1900 | died 10 Oct 1974 |
| Phyllis | born Abt 1885 | died Abt 1965 |
| Roger | born 27 Nov 1814 | |
| Roger | born 1 Aug 1724 | |
| Roger I | born 19 Nov 1775 | |
| Rogeri | born Abt 1545 | |
| Rogerus | born 1571 | |
| Samuel | born 16 Oct 1843 | died 12 Aug 1866 |
| Susanna | born 1 Feb 1849 | |
| Susanna | chr. 26 Jan 1640 | |
| Walter | born 1 May 1864 | died 20 Dec 1933 |
| William | born 6 Aug 1810 | |
| William | born 24 Jun 1840 | |
| William | born 31 Jul 1669 | |
| William | chr. 24 Jan 1708 | |
| William | born 24 Jun 1602 | |
| DONALDSON | ||
| Eliza | ||
| DOWLE | ||
| Ann | died Nov 1612 | |
| DOYLE | ||
| John Clayton | born 7 Feb 1935 | |
| John Murdoch | ||
| Mary Phyllis | born 26 Aug 1940 | |
| Verna Glendine | born 2 Sep 1937 | |
| Walter Jonas | born 28 Aug 1933 | |
| DRIVER | ||
| Giles | ||
| DUBOIS | ||
| Catharine | ||
| Louis | ||
| Sara | ||
| DUBOYS | ||
| Elizabeth | ||
| DUMOND | ||
| Rachel | chr. 5 Jun 1698 | |
| DUNCAN | ||
| Carmen Lucretia | born 21 Jun 1944 | |
| DUNN | ||
| Elsie | born 1889 | died 1982 |
| John | born 1880 | died 1959 |
| DUNNING | ||
| Benjamin | born Abt 1677 | |
| Sarah | born 14 Aug 1713 | died 2 Nov 1777 |
| DURRELL | ||
| Katherine Grace | born 15 Jul 1949 | |
| DUTTON | ||
| Alice | born Abt 1060 | |
| E (Vicountess Kilmorey) | born 1596 | died 12 Mar 1666 |
| Edmund | born Abt 1341-1342 | died 1366 |
| Hugh | born Abt 1502 | died Bef 1546 |
| Hugh | born 1339 | died 1440 |
| Hugh 4th Lord Dutton | born Abt 1152 | |
| Hugh 5th Lord Dutton | born Abt 1272 | died After 1234 |
| John | born 1403 | died 1445 |
| John | born 1538 | died 30 Jan 1608 |
| John | born 1399 | died After 1461 |
| Maud | born Abt 1427 | |
| Peter | born Abt 1465 | died Bef 8 Apr 1502 |
| Peter Sir Knight | born Abt 1428 | died 8 Apr 1502 |
| Piers Lord Of Dutton | born Abt 1497 | died 17 Aug 1545 |
| Sir_piers | born Abt 1377 | |
| Thomas | born 1568 | died 1614 |
| Thomas Lord Of Dutton | born 1314 | died 4 May 1381 |
| ECCKES | ||
| John | ||
| EDGAR | ||
| Carolyn Jean | born 2 Mar 1927 | died 1981 |
| EDWARDS | ||
| Ann | born Nov 1741 | |
| Benjamin | born Nov 1739 | |
| Charity | born Oct 1733 | |
| Elizabeth | born 1744 | |
| Gershom | born Abt 1700 | |
| Glorianna | born Apr 1738 | |
| Hannah | born Nov 1746 | |
| John | ||
| Mary | born Apr 1728 | died After 1816 |
| Mary | born 1695 | died Bef 1725 |
| Samuel | born Nov 1746 | |
| Sarah | born Jun 1735 | |
| Thomas | born Abt 1653 | died 1712 |
| William | born Mar 1730 | |
| EGBERT | ||
| Drusilla | born 1873 | died 1938 |
| Dudley | ||
| ELICH | ||
| Maritje | ||
| ELTINGE | ||
| Jan | ||
| EMPEROR | ||
| Elizabeth | ||
| Elizabeth | ||
| Francis | died 1661 | |
| Francis | ||
| Mary | born Abt 1688 | died 4 Jan 1737 |
| Mary | ||
| Tully | born Abt 1628 | died 1722 |
| Tully | ||
| William | ||
| EYANSON | ||
| Anna ; | born 28 Jun 1819 | died 24 Jul 1895 |
| FAISON | ||
| Col. Thomas Ivey | born 1800 | |
| William | born 1790 | |
| FERGUSON | ||
| Gregory Rhey | born 4 Aug 1949 | |
| Martha | ||
| Mary Elizabeth | born 24 Oct 1985 | |
| FITZODARD | ||
| Hugh Lord Of Dutton | born Abt 1096 | died 1130 |
| FOLEY | ||
| Carol | ||
| FOOTE | ||
| Elizabeth | born 1616 | |
| Francis | born 1629 | |
| Mary | born 1623 | |
| Nathaniel | born Abt 1593 | died 1644 |
| Nathaniel | born 1620 | |
| Rebecca | born 1634 | |
| Robert | born 1627 | |
| Robert | born Abt 1553 | died 1607-1608 |
| Sarah | born 1631-1632 | died 1672-1673 |
| FORD | ||
| Susannah | born Abt 1798 | |
| FOULESHURST | ||
| Elizabeth | born Abt 1454 | |
| Robert Sir Knight | born Abt 1432 | |
| FOWLER | ||
| Christopher Andrew | born 15 Apr 1974 | |
| Frank E. | born 2 Jun 1946 | |
| Thomas Weston | born 15 Dec 1978 | |
| FOWLER OR HANCOCK | ||
| Margaret | born Abt 1665 | died Bef 1723 |
| FOX | ||
| John Bangs | born 30 Jun 1848 | |
| FRANCK | ||
| Augusta Herman | born 1663 | died 1727 |
| Elizabeth | born Abt 1722 | |
| John Martin | born 1682 | died 3 Jan 1757 |
| FREER | ||
| Catrina | born 1718 | |
| FUNK | ||
| Martha Lucinda | born 30 Nov 1895 | died 1935 |
| GABREY | ||
| Mary Irene | born 29 Jun 1894 | died 28 Aug 1960 |
| GADSDEN | ||
| Rebecca Harriet | ||
| GALPIN | ||
| Martha | ||
| GAMBRELL | ||
| Virginia Barmore | ||
| GARRETT | ||
| Peggy Sue | born 17 Feb 1944 | |
| GASHERIE | ||
| John | ||
| GATES | ||
| Ann | born 1813 | died 19 Apr 1867 |
| Mary | born Abt 1781 | |
| GERRITS | ||
| Annetje | born Abt 1636 | |
| GIBBS | ||
| Melinda | ||
| GOOD | ||
| Ann | born 27 Oct 1568 | died 29 Jan 1621 |
| Henry | born Abt 1540 | |
| GOODMAN | ||
| Elizabeth | born Abt 1695 | died Abt 1743 |
| GOODWIN | ||
| Mary Howell Hart | born 1789 | died 1813 |
| Sarah Epps | born Abt 1790 | |
| GOODWYN | ||
| Sylviah Poythress | born 1789 | |
| GOODYEAR | ||
| Hannah | born 7 Jun 1635 | died 8 Mar 1692 |
| Stephan | born 26 Nov 1598 | died 27 May 1657 |
| Zachary | born Abt 1572 | |
| GOOKIN | ||
| Mary | ||
| GRADY | ||
| John | ||
| Miss | ||
| Miss | ||
| GREEN | ||
| Elizabeth | ||
| Elizabeth | ||
| Joseph | ||
| Mary Susan | ||
| Mrs. | ||
| GREYSON | ||
| Annie | born Abt 1776 | |
| GRIER (GREER) | ||
| Pearl | ||
| GRIMBALL | ||
| Edward Barnwell | born 13 May 1944 | |
| Edward Barnwell Jr | born 15 Mar 1977 | |
| GROSVENOR | ||
| Elizabeth | born 1430 | died After 1469 |
| Robert | born Abt 1405 | died Jan 1464 |
| Thomas | born Abt 1410 | |
| HAAKONSEN | ||
| Solveig Jondahl | born 9 Jun 1921 | |
| HALL | ||
| Ann | ||
| Francis | chr. 12 Sep 1766 | |
| John | chr. 24 Apr 1796 | |
| Mary Ann | born 1819 | died 17 Jan 1893 |
| William I | ||
| William II | chr. 5 Nov 1745 | |
| HALLILEY | ||
| Ann | born 19 Apr 1785 | died 27 Dec 1851 |
| John | ||
| HAM | ||
| John | born 1754 | died 1832 |
| Rev. John | born 1786 | died 1843 |
| HAMLYN | ||
| Dewnis | ||
| HANCKEL | ||
| Frances Stewart | ||
| Pauline Hasell | born 31 Jan 1922 | |
| HANCOCK | ||
| (John) James | ||
| Denard | ||
| Dianne Allee | born 13 Nov 1957 | |
| Franklin | ||
| John James | ||
| Nancy | born Abt 1813 | |
| Robert | ||
| Robert | ||
| Sallie | ||
| Sarah | born 1643 | died Abt 1675 |
| Sarah | born Abt 1670 | died Abt 1727 |
| Simon | ||
| William | ||
| William Francis | ||
| HARDENBERG | ||
| Abraham |